| NR.CRT. |
Denumire Operator |
Judet |
Parc Admis |
"CEMT Anual" |
"CEMT Lunar" |
Austria |
Italia |
Grecia* |
Restrictie Ungaria pe CEMT anual
|
| 542 | 8 TIM SA | NT | 65 | 15 | 4 | 1 | 6 | 0 | 5 |
| 1 | A.I.M. MAXIM CARGO SRL | AG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 285 | A.I.M. SYSTEMS SRL | AG | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 2 | ADEL TRANS SRL | CS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 339 | AFEROM TRANS SRL | HR | 9 | 2 | 7 | 0 | 0 | 0 | 1 |
| 475 | AGETAPS SRL | BV | 17 | 4 | 3 | 1 | 1 | 0 | 1 |
| 513 | AGEXIM TRANS SA | AG | 23 | 5 | 6 | 1 | 1 | 0 | 2 |
| 3 | AGHEC&DONAU SRL | MM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | AGROMEC TOPOLOVENI SA | AG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 476 | ALBERT COMIMPEX SRL | AG | 17 | 4 | 3 | 0 | 2 | 0 | 1 |
| 359 | ALDAVID COM IMPEX SRL | DB | 10 | 2 | 9 | 0 | 1 | 1 | 1 |
| 197 | ALDONA FOREST S.R.L. | HD | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 99 | ALEX & GEORGIANA SRL | BH | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 100 | ALEXIN TRADE | BH | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 360 | ALFA CAR SRL | GL | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 250 | ALICOMTEX | OT | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 553 | ALIN TRANS IMPEX S.R.L. | HD | 353 | 83 | 2 | 7 | 21 | 0 | 23 |
| 101 | ALL PIC | TM | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 286 | ALLSTAR PROD SRL | MS | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 361 | ALMA COMPEXIM SRL | AG | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 198 | ALTRACOM SRL | BV | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 340 | ANA TRANS INTERNATIONAL SA | AG | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 287 | ANDO IMPEX SRL | CJ | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
| 5 | ANTARES TRANSPORT SA | VL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ANTILE IMPEX SRL | CJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | ANTORA SRL | BV | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 484 | ANTREPOZITE SRL | B | 18 | 4 | 5 | 0 | 1 | 0 | 1 |
| 199 | APODIS LOGISTIC SRL | B | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 288 | APT PRODUCTION SRL | BV | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 547 | AQUILA PART.PROD.COM.SRL | PH | 129 | 29 | 7 | 3 | 8 | 6 | 7 |
| 399 | ARFEX TRANS SRL | SJ | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 289 | ARGO IMPEX | AR | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 7 | ASIA TRANS 94 SRL | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 103 | ASTRA SA | AG | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 362 | ATES TIGARET IMPORT EXPORT S.R.L. | HD | 10 | 2 | 9 | 0 | 0 | 0 | 1 |
| 400 | ATLAS TRANS SRL | MS | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 515 | AUTO IMPEX TC SRL | SB | 25 | 6 | 3 | 1 | 0 | 0 | 2 |
| 104 | AUTO ROLLA SERVICE SRL | BZ | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 105 | AUTO SERVICE NAGY-BIRO SRL | CV | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 341 | AUTO TOTAL TRANS SRL | SJ | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 8 | AUTOLUGOJANA | TM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 290 | AUTOTEHNIC A.R.O.TOMA INTERTRANS SRL | B | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 106 | AUXERRE TRANS | TM | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | AXIAD COM SRL | BV | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | AXIS ROM SRL | SM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 107 | AXON SPEDITION | BH | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 342 | AYRTON TRANS | AR | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 11 | B si B SRL | BN | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 363 | B.A.T. BASCOV SA | AG | 10 | 2 | 9 | 0 | 1 | 1 | 1 |
| 496 | BALTRANS SA | SM | 20 | 5 | 2 | 1 | 0 | 0 | 2 |
| 388 | BANTUT SRL | SB | 11 | 3 | 2 | 0 | 1 | 0 | 1 |
| 291 | BANY TRANS SRL | SJ | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 438 | BARTE EXPRES SPEDTRANS SRL | SM | 14 | 3 | 6 | 0 | 1 | 0 | 1 |
| 108 | BARTH&CO SPEDITION | SV | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 109 | BASAROM PRODCOM SRL | BC | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 110 | BAT MEDIAS SA | SB | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 111 | BEATONI IMPEX SRL | MS | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 497 | BENETON SERV SRL | DB | 20 | 5 | 2 | 1 | 1 | 0 | 2 |
| 112 | BGC INTERNATIONAL SRL | MM | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 200 | BILUX | AR | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 364 | BLAJEANA SRL | BN | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 12 | BLASOVA SRL | VL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 292 | BON-TRANS | BH | 8 | 2 | 5 | 0 | 1 | 0 | 1 |
| 293 | BORFA COM SRL | HR | 8 | 2 | 5 | 0 | 1 | 0 | 1 |
| 201 | BOWEN COMPANY SRL | DB | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 294 | BURWALD | SV | 8 | 2 | 5 | 0 | 1 | 0 | 1 |
| 365 | BV DASLER S.R.L. | HD | 10 | 2 | 9 | 0 | 1 | 1 | 1 |
| 439 | CARGOSPED SRL | MM | 14 | 3 | 6 | 0 | 1 | 0 | 1 |
| 550 | CARTRANS PREDA S.R.L. | PH | 177 | 41 | 8 | 4 | 11 | 8 | 12 |
| 343 | CAS-ROM SRL | AG | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 451 | CELMAR ROMTRANS SRL | CJ | 15 | 3 | 7 | 0 | 1 | 2 | 1 |
| 541 | CENTRUM TRANSPORT SRL | BH | 60 | 14 | 3 | 1 | 0 | 11 | 4 |
| 113 | CESIRO TRANS SRL | MS | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 114 | CESPED ROMANIA SA | CJ | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | CETAN OIL SRL | BC | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 251 | CINDRELUL SRL | AB | 7 | 2 | 3 | 0 | 0 | 1 | 1 |
| 202 | CIORNEI PROD | SV | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 203 | CIPCOS MAR COMPLEX SRL | AG | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 252 | CLAR TRANS SRL | CJ | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 115 | CLASS TRADING CO | AR | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 253 | COBANTUR | AR | 7 | 2 | 3 | 0 | 0 | 1 | 1 |
| 116 | COCKTEIL SI VISE SRL | DB | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 535 | COM DIVERS AUTO RO SA | AG | 37 | 8 | 7 | 0 | 2 | 0 | 2 |
| 204 | COM TEC TRANS SRL | HR | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 440 | COMBI SPEDITION | AR | 14 | 3 | 6 | 0 | 1 | 0 | 1 |
| 205 | COMERT BATU SRL | CV | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 295 | COMINFORTRANS SA | BC | 8 | 2 | 5 | 0 | 1 | 0 | 1 |
| 206 | COMMITA SRL | MM | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 540 | COMPANIA DE EXPEDITII SI TRANSPORT AUTO-CETA-SA | B | 50 | 11 | 7 | 1 | 3 | 0 | 3 |
| 462 | COMPANY INTERNATIONAL SRL | HR | 16 | 4 | 2 | 0 | 1 | 0 | 1 |
| 498 | COMTRANS SA | BV | 20 | 5 | 2 | 0 | 2 | 0 | 2 |
| 296 | CONEF SRL | MM | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 297 | CONICSIM TRANS SRL | MS | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
| 14 | CONSING ALIMENT SRL | AG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 117 | CONTRAST IMPORT EXPORT SRL | CJ | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 298 | CORY SRL | BC | 8 | 2 | 5 | 0 | 1 | 1 | 1 |
| 423 | COSMOS NIGA | SV | 13 | 3 | 5 | 0 | 1 | 0 | 1 |
| 463 | CREDIS COMEXIM SRL | CJ | 16 | 4 | 2 | 1 | 1 | 0 | 1 |
| 299 | CREON IMPEX SRL | DB | 8 | 2 | 5 | 0 | 1 | 0 | 1 |
| 207 | CRIMATEX | AR | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | CRIN PROD SRL | DB | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 208 | CRISTI COM TRANS | AR | 6 | 1 | 6 | 0 | 0 | 1 | 0 |
| 118 | CROMEGAL TRANS SRL | CJ | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 441 | CRT-COMPANIA ROMANA DE TRANSPORT SA | B | 14 | 3 | 6 | 0 | 1 | 2 | 1 |
| 209 | CUCALAN GRUP | TM | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 490 | CYROM CARGO SRL | BV | 19 | 4 | 6 | 1 | 1 | 3 | 1 |
| 401 | D & P LONGTRANS | AR | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 442 | D&F DALLFRANCO 2000 SRL | MM | 14 | 3 | 6 | 0 | 0 | 0 | 1 |
| 366 | DAFMAN TRANS SRL | MM | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 254 | DALIBO MAXI TRANS SRL | BV | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 367 | DALLAS TRANSPORT SRL | BV | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 300 | DAMIR TRANSPORT SRL | SB | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
| 16 | DAN EUROTRANS | AR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | DAN GROUP TRANS SRL | MS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 301 | DANCRISI SA | MM | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
| 119 | DANIEL TRANS 94 SRL | PH | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | DECOM | BH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 120 | DECOSTONE | AR | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 302 | DELFIN TRANS SRL | BV | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 19 | DELTA DISTRIBUTION SA | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 121 | DELTA MOBIL SERVICE SRL | SJ | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 511 | DELTA PLUS TRADING SRL | AG | 22 | 5 | 5 | 1 | 1 | 0 | 2 |
| 20 | DEXY COM PROD S.R.L. NIMAESTI | BH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 255 | DIALEX GRUP SRL | IS | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 516 | DIANTHUS COMPANY SRL | AG | 25 | 6 | 3 | 0 | 2 | 0 | 2 |
| 424 | DIJKMAN ION TRANSPORT SRL | PH | 13 | 3 | 5 | 0 | 1 | 0 | 1 |
| 303 | DILB RO TRANS SRL | B | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 425 | DIMED | AR | 13 | 3 | 5 | 0 | 1 | 0 | 1 |
| 21 | DINES GENERAL SERVICE SRL | B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 452 | DISTRICT SRL | BV | 15 | 3 | 7 | 0 | 1 | 0 | 1 |
| 22 | DIVIP PROD | SV | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 122 | DOLFY STAR SRL | AB | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 24 | DONI INTERNATIONAL GALAXY SRL | AG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 256 | DOR TRANS COMPANY SRL | SM | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 23 | DO-TRANS SRL | SB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | DREGHICI | AR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | DREGHICI SERVICE | AR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | DREIA SRL | CJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 549 | DUMAGAS TRADE SRL | DJ | 171 | 39 | 5 | 4 | 10 | 0 | 11 |
| 548 | DUNCA EXPEDITII | TM | 131 | 30 | 4 | 3 | 8 | 0 | 7 |
| 123 | DUNICEC COM SRL | BC | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 28 | DUO CODLEA | AR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 210 | DYNA TRANS COMPANY SRL | B | 6 | 1 | 6 | 0 | 0 | 1 | 0 |
| 368 | EAST SERVICE SRL | AB | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 257 | EBASTO COM SRL | BV | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 124 | EBEN EZER S.R.L. | HD | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 29 | ECHOTAX SERV SRL | BH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 211 | EDIL TRANSPORT SRL | BZ | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 258 | EDIT SRL | IS | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 125 | EICHELE ROMANIA SRL | MM | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | ELECTRONIC 5 STAR SRL | GR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 464 | ELISON 2000 S.R.L. | IF | 16 | 4 | 2 | 0 | 1 | 4 | 1 |
| 499 | ELITON-TRANS SRL | AG | 20 | 5 | 2 | 1 | 1 | 0 | 2 |
| 344 | ELPIDEX | SV | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 31 | EMANOIL SI PETRU SRL | AB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 402 | EMILEMA PRODCOM | SV | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 32 | EMTRANS SRL | VL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 389 | ETAP TRANSPORT SRL | B | 11 | 3 | 2 | 0 | 1 | 0 | 1 |
| 304 | ETIFATRANS SRL | BV | 8 | 2 | 5 | 0 | 0 | 2 | 1 |
| 345 | EU RO SPEED | AR | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 126 | EURO CARGO SRL | MM | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 305 | EURO TRANSNIC SRL | SB | 8 | 2 | 5 | 0 | 0 | 1 | 1 |
| 370 | EUROALPIN SRL | BH | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 465 | EUROCARGO | AR | 16 | 4 | 2 | 1 | 0 | 0 | 1 |
| 127 | EUROEXPRES SA | B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 306 | EUROLINE SRL | BC | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 33 | EUROPA ITL SRL | MS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 491 | EUROPEAN INTERNATIONAL TRANSPORT SRL | CJ | 19 | 4 | 6 | 0 | 1 | 0 | 1 |
| 517 | EUROSPED CENEAN INT. TRANSPORT SRL | CJ | 26 | 6 | 4 | 1 | 2 | 0 | 2 |
| 369 | EURO-SPED SRL | BH | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 259 | EVERY DAY PROD-COM | SV | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 543 | EVW HOLDING SRL | CJ | 74 | 17 | 4 | 2 | 4 | 0 | 5 |
| 34 | EXPEDITII RUTIERE SRL | BV | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 443 | EXPRES TRANSPORT | AR | 14 | 3 | 6 | 0 | 1 | 0 | 1 |
| 128 | FAN TRANSILVANIA FOREST SRL | SJ | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 307 | FILADELFIA SRL | BN | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 506 | FILIP | AR | 21 | 5 | 4 | 0 | 1 | 0 | 2 |
| 308 | FILTRANS SRL | BC | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 35 | FIN-TRANS | AR | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 485 | FIT SPED SRL | CV | 18 | 4 | 5 | 1 | 1 | 0 | 1 |
| 403 | FLARA TRANS SRL | BV | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 212 | FLASH CENTER AG SRL | AG | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 260 | FLOMARK - IND | OT | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 309 | FOLTRANS COMEXIM SRL | CJ | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 552 | FRIGOEXPRES | BH | 251 | 57 | 6 | 5 | 15 | 0 | 16 |
| 36 | GABYTRANS | TM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 532 | GALASSINI ROMANIA | BH | 36 | 8 | 6 | 1 | 2 | 0 | 2 |
| 213 | GALDUM IMPORT EXPORT SRL | PH | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 129 | GEMATEX TRADING SRL | B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 261 | GENERAL AUTO INTERNATIONAL SRL | VL | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 214 | GEO SPED SRL | SM | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 346 | GEOMAR TRANSCOM 2000 SRL | B | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 536 | GEORGIA TRANS INTERNATIONAL SRL | MS | 41 | 9 | 6 | 0 | 2 | 0 | 3 |
| 130 | GEROM INTERTRANS S.R.L | PH | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| 371 | GEROM TRANS S.A. | PH | 10 | 2 | 9 | 0 | 0 | 0 | 1 |
| 372 | GICA IMPEX SRL | MS | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 262 | GID TRANS IMPEX SRL | MM | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 373 | GIGLIO SPEDIZIONI INTERNATIONAL SRL | MM | 10 | 2 | 9 | 0 | 1 | 1 | 1 |
| 310 | GIMDAN SPED SRL | BC | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 500 | GIRO SRL | AB | 20 | 5 | 2 | 1 | 0 | 0 | 2 |
| 37 | GLADIS SRL | BV | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 404 | GLENCORA IMPEX SRL | BC | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 347 | GODI-COM SRL | BV | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 38 | GOLDEN TRACK IMPEX SRL | B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 131 | GORONEA SRL | SJ | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 215 | GRANI PROD COM SRL | DB | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 311 | GREEN OIL SRL | GJ | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 348 | GRUP BIANCA SA | BV | 9 | 2 | 7 | 0 | 0 | 0 | 1 |
| 533 | GULER COM IMEX SRL | BH | 36 | 8 | 6 | 0 | 2 | 0 | 2 |
| 527 | GULIVER PRODCOM | BH | 32 | 7 | 6 | 1 | 2 | 0 | 2 |
| 486 | HAGERO SRL | MM | 18 | 4 | 5 | 1 | 0 | 0 | 1 |
| 132 | HALOFIN PROD SRL | DB | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 216 | HARTMANN PRODCOM SRL | MS | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 217 | HENNING TRANSPORT & LOGISTIC SRL | BR | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 477 | HOEDLMAYR-LAZAR ROMANIA SRL | AG | 17 | 4 | 3 | 1 | 1 | 0 | 1 |
| 405 | HOFFER IMPEX SRL | IS | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 133 | HOLLEMAN BUCHAREST SPECIAL TRANSPORT SRL | B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 453 | HORVATH&VANCSA TRANS SRL | CV | 15 | 3 | 7 | 0 | 1 | 0 | 1 |
| 39 | HOYER ROMANIA SRL | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 218 | IMI S.R.L. | HD | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 478 | IMP.EXP.DEMETER COMPANY SRL | HR | 17 | 4 | 3 | 1 | 0 | 0 | 1 |
| 134 | IMPEX INA S.R.L. | HD | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 312 | IMPEX SAGITARIUS SRL | BR | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 219 | INCOGNITO PRODIMPEX SRL | CJ | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 444 | INSERT AUTO SERVICE SRL | AG | 14 | 3 | 6 | 0 | 1 | 0 | 1 |
| 135 | INT.TRANSPORTE POPOVICI SRL | CV | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 40 | INTEGRAL CHINCIU COMIMPEX S.R.L. | HD | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 374 | INTER-EXPRES SRL | AG | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 41 | INTERFRIGO COM SRL | B | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | INTERMAD COMIMPEX SRL | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 454 | INTERNATIONAL B.I.D. IMPORT-EXPORT SRL | BV | 15 | 3 | 7 | 0 | 1 | 0 | 1 |
| 375 | INTERNATIONAL BAM TRANS SRL | BV | 10 | 2 | 9 | 0 | 1 | 0 | 1 |
| 466 | INTERNATIONAL BENGA COMPANY SRL | B | 16 | 4 | 2 | 0 | 0 | 8 | 1 |
| 546 | INTERNATIONAL LAZAR COMPANY SRL | AG | 120 | 27 | 6 | 3 | 7 | 15 | 7 |
| 406 | INTERNATIONAL TRANS FORTUNA SRL | SB | 12 | 3 | 4 | 0 | 0 | 0 | 1 |
| 407 | INTERNATIONAL TRANSPORT AUTO SA | MS | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 455 | INTERNATIONAL TRANSPORT SA | AG | 15 | 3 | 7 | 0 | 1 | 0 | 1 |
| 220 | INTEROIL IMPEX SRL | CJ | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 136 | INTERTRANS MARIA SRL | AB | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 349 | IONAS TRANS SA | CJ | 9 | 2 | 7 | 0 | 1 | 0 | 1 |
| 501 | IOROM TRADING SRL | B | 20 | 5 | 2 | 0 | 1 | 0 | 2 |
| 263 | IRNARD PRESTARI SERVICII SRL | B | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 137 | ISTOC TRANSPORT | AR | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 313 | ISTRATE COM SRL | SB | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 507 | ITIA SPED SRL | B | 21 | 5 | 4 | 1 | 1 | 0 | 2 |
| 508 | IUGESTI SRL | SB | 21 | 5 | 4 | 1 | 0 | 0 | 2 |
| 138 | IULI MARY COM SRL | SB | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 390 | IUVENTAS EXIM | BH | 11 | 3 | 2 | 0 | 1 | 0 | 1 |
| 139 | JEBEREAN TRANS SRL | BH | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 221 | JILAVEANU TRASCOM SRL | IF | 6 | 1 | 6 | 0 | 0 | 2 | 0 |
| 222 | JOSSY-NIK | SV | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 492 | JUMBO TRANS SRL | VL | 19 | 4 | 6 | 0 | 1 | 0 | 1 |
| 43 | JUVITA TRANS SRL | MM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 487 | KENWROTH TRANSPORT SRL | MM | 18 | 4 | 5 | 1 | 0 | 0 | 1 |
| 44 | KRALOWETZ TRANSPORT | TM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 223 | KVARC SRL | HR | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 45 | LA MARINARU SRL | AG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 488 | LABIRINT COM | SV | 18 | 4 | 5 | 1 | 1 | 0 | 1 |
| 537 | LAGERMAX AUTOTRANSPORT | AR | 45 | 10 | 6 | 1 | 0 | 0 | 3 |
| 46 | LAKE COM SRL | BV | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | LANDIS IMPEX | BH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 408 | LAZAR PUSCAS TRANS SRL | SJ | 12 | 3 | 4 | 0 | 1 | 0 | 1 |
| 48 | LELETI TRANS COM SRL | SM | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 264 | LESCACI COM SRL | SM | 7 | 2 | 3 | 0 | 0 | 0 | 1 |
| 49 | LEXA SA | B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 224 | LIMPEZA COM SRL | MM | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 140 | LOGISTIC INVEST SA | BC | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 225 | LOGOS SRL | AB | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 265 | LOREDANA | SV | 7 | 2 | 3 | 0 | 0 | 2 | 1 |
| 314 | LUAR | AR | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
| 445 | LUCAROM IMPEX SRL | CJ | 14 | 3 | 6 | 0 | 1 | 2 | 1 |
| 456 | LUCFOREST SRL | BV | 15 | 3 | 7 | 0 | 1 | 0 | 1 |
| 315 | LUPSPITT TRANS SRL | MM | 8 | 2 | 5 | 0 | 0 | 0 | 1 |
